Guard Columns
InertSustain AX-C18 Guard Columns for UHPLC
Base Material | :High Purity ES Silica Gel |
---|---|
Surface Area | :200m2/g |
Pore Volume | :200Å(20nm) |
Pore Volume | :1.00mL/g |
Functional Group | :Octadecyl + Alkylamino (tertiary amine) |
End-capping | :Yes |
Carbon Loading | :8.0% |
USP Code | :L1, L78 |
pH Range | :1~9 |
InertSustain AX-C18 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-91084 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-91085 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-91086 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-91087 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-91088 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-91089 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |