Reversed Phase Columns (PFP, Phenyl Columns)
InertSustain Phenylhexyl Preparative Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Phenylhexyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L11 |
| pH Range | : 1 - 10 |
InertSustain Phenylhexyl Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-89054 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-89055 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-89056 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-89057 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-89058 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-89059 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-89060 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-89061 |
| 5µm | 10mm | 50mm | 1pc | 5020-89062 |
| 5µm | 10mm | 100mm | 1pc | 5020-89063 |
| 5µm | 10mm | 150mm | 1pc | 5020-89064 |
| 5µm | 10mm | 250mm | 1pc | 5020-89065 |
| 5µm | 14mm | 50mm | 1pc | 5020-89066 |
| 5µm | 14mm | 100mm | 1pc | 5020-89067 |
| 5µm | 14mm | 150mm | 1pc | 5020-89068 |
| 5µm | 14mm | 250mm | 1pc | 5020-89069 |
| 5µm | 20mm | 50mm | 1pc | 5020-89070 |
| 5µm | 20mm | 100mm | 1pc | 5020-89071 |
| 5µm | 20mm | 150mm | 1pc | 5020-89072 |
| 5µm | 20mm | 250mm | 1pc | 5020-89073 |



















