Guard Columns
InertSustainSwift C8 Packed Guard Columns
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 1.9 µm, 3 µm, 5 µm |
Surface Area | : 200 m2/g |
Pore Size | : 200 Å (20 nm) |
Pore Volume | : 1.00 mL/g |
Functional Group | : Octyl |
End-capping | : Yes |
Carbon Loading | : 6.0 % |
USP Code | : L7 |
pH Range | : 1 - 10 |
InertSustainSwift C8 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-88481 |
3µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-88480 |
3µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-88465 |
3µm | 3mm | 33mm | 3.0mm | ENG | 1pc | 5020-88464 |
3µm | 4mm | 33mm | 4.0mm | ENG | 1pc | 5020-88463 |
3µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-88462 |
3µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-88479 |
3µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-88478 |
3µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-88460 |
3µm | 3mm | 50mm | 3.0mm | ENG | 1pc | 5020-88459 |
3µm | 4mm | 50mm | 4.0mm | ENG | 1pc | 5020-88458 |
3µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-88457 |
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-88357 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-88356 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-88341 |
5µm | 3mm | 33mm | 3.0mm | ENG | 1pc | 5020-88340 |
5µm | 4mm | 33mm | 4.0mm | ENG | 1pc | 5020-88339 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-88338 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-88355 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-88354 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-88336 |
5µm | 3mm | 50mm | 3.0mm | ENG | 1pc | 5020-88335 |
5µm | 4mm | 50mm | 4.0mm | ENG | 1pc | 5020-88334 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-88333 |
InertSustainSwift C8 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 4mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-88461 |
5µm | 4mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-88337 |