Guard Columns
Inertsil ODS-SP Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 8.5 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-SP Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15957 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15907 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04857 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04457 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04257 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04157 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15857 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15807 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03557 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03457 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03357 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03257 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15956 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15906 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04856 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04456 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04256 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04156 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15856 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15806 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03556 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03456 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03356 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03256 |
Inertsil ODS-SP Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03657 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03656 |

















