Guard Columns
Inertsil CX Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Benzenesulfonic Acid |
| End-capping | : None |
| Carbon Loading | : 14.0 % (Ion Exchange Capacity: 0.5 meq/g) |
| USP Code | : L9 |
| pH Range | : 2 - 7.5 |
Inertsil CX Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15984 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15934 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04884 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04484 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04284 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04184 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15884 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15834 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03584 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03484 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03384 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03284 |
Inertsil CX Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03684 |

















