Guard Columns
InertSustain Amide Guard Columns for UHPLC

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 1.9 µm, 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Carbamoyl |
| End-capping | : None |
| Carbon Loading | : 15.0 % |
| pH Range | : 2 - 8.5 |
InertSustain Amide Guard Column for UHPLC
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for UHPLC | 1.9µm | 1.5mm | 10mm | 2pcs | 5020-88825 |
| Replacement Cartridge for UHPLC | 1.9µm | 2.1mm | 10mm | 2pcs | 5020-88826 |
| Replacement Cartridge for UHPLC | 1.9µm | 3.0mm | 10mm | 2pcs | 5020-88827 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 1.5mm | 10mm | 1/pk | 5020-88828 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 2.1mm | 10mm | 1/pk | 5020-88829 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 3.0mm | 10mm | 1/pk | 5020-88830 |
Guard Column for UHPLC Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |

















