Guard Columns
InertSustain C8 Packed Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Octyl |
| End-capping | : Yes |
| Carbon Loading | : 8.0 % |
| USP Code | : L7 |
| pH Range | : 1 - 10 |
InertSustain C8 Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-16183 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-16182 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-16167 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-16166 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-16165 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-16164 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-16181 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-16180 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-16162 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-16161 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-16160 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-16159 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-16054 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-16053 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-16038 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-16037 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-16036 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-16035 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-16052 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-16051 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-16033 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-16032 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-16031 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-16030 |
InertSustain C8 Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-16163 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-16034 |

















