Guard Columns
Inertsil ODS-4 Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 11.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-4 Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15952 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15902 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04852 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04452 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04252 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04152 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15852 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15802 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03552 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03452 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03352 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03252 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15951 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15901 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04851 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04451 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04251 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04151 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15851 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15801 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03551 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03451 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03351 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03251 |
Inertsil ODS-4 Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03652 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03651 |

















