Guard Columns
Inertsil ODS-EP Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : None |
| Carbon Loading | : 9.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-EP Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
|---|---|---|---|---|---|---|
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15960 | |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15910 | |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04860 | |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04460 | |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04260 | |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04160 | |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15860 | |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15810 | |
| 5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03560 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03460 | |
| 5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03360 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03260 |
Inertsil ODS-EP Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03660 |



















