Core-shell
InertCore PFP

Functional Group
InertCore PFP combines the high efficiency of core-shell particle technology with the unique selectivity of a pentafluorophenyl fixed phase. This column is designed for fast, high-resolution separations and is particularly effective for compounds that are difficult to resolve on standard C18 columns. The PFP phase provides multiple interaction mechanisms, including π-π interaction, dipole interaction, and shape selectivity, enabling improved separation of aromatic compounds, halogenated compounds, positional isomers, and structurally similar analytes. InertCore PFP is an excellent choice for laboratories seeking sharper peaks, faster analysis, and alternative selectivity for complex samples in pharmaceutical, environmental, food, and chemical applications.
Specification
| Base Material | : Core-shell type silica gel | Functional Group | : Pentafluorophenyl |
| Particle Size | : 2.6µm | End-capping | : Yes |
| Solid Core | : 2.0µm | Carbon Loading | : 10% |
| Surface Area | : 200m2/g | USP Code | : L43 |
| Pore Size | : 90Å | pH Range | : 1.5 - 8.5 |
| Max Pressure |
: 100MPa (2.1 mm I.D.) 60 MPa (3.0/4.6 mm I.D.) |
InertCore PFP Analytical Columns
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| InertCore PFP | 2.6µm | 2.1mm | 50mm | 1pc | 5020-17557 |
| InertCore PFP | 2.6µm | 2.1mm | 75mm | 1pc | 5020-17558 |
| InertCore PFP | 2.6µm | 2.1mm | 100mm | 1pc | 5020-17559 |
| InertCore PFP | 2.6µm | 2.1mm | 150mm | 1pc | 5020-17560 |
| InertCore PFP | 2.6µm | 3.0mm | 50mm | 1pc | 5020-17561 |
| InertCore PFP | 2.6µm | 3.0mm | 75mm | 1pc | 5020-17562 |
| InertCore PFP | 2.6µm | 3.0mm | 100mm | 1pc | 5020-17563 |
| InertCore PFP | 2.6µm | 3.0mm | 150mm | 1pc | 5020-17564 |
| InertCore PFP | 2.6µm | 4.6mm | 50mm | 1pc | 5020-17565 |
| InertCore PFP | 2.6µm | 4.6mm | 75mm | 1pc | 5020-17566 |
| InertCore PFP | 2.6µm | 4.6mm | 100mm | 1pc | 5020-17567 |
| InertCore PFP | 2.6µm | 4.6mm | 150mm | 1pc | 5020-17568 |
Note) The type of fitting connections used is Parker type (UP type).
InertCore PFP Guard Columns
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| NeoGuard | 2.6µm | 2.1mm | 20mm | 1pc | 5020-17554 |
| NeoGuard | 2.6µm | 3.0mm | 20mm | 1pc | 5020-17555 |
| NeoGuard | 2.6µm | 4.6mm | 20mm | 1pc | 5020-17556 |

















